TABLA E CALENDARIO ELITE
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM MEXICO FOOTBALL | 3 | 0 | 0 | 1 | 88 | 0 | 88 | 0 | W3 |
2 | TEAM SHARKS INTERNATIONAL | 2 | 0 | 1 | 1 | 36 | 0 | 36 | 0 | W2 |
3 | TEAM DUO SPORT THUNDERCATS USA | 1 | 1 | 1 | 0 | 28 | 14 | 14 | 0 | L1 |
4 | TEAM SASQUATCHS GAP | 1 | 2 | 0 | 0 | 47 | 65 | -18 | 0 | L2 |
5 | TEAM ECUADOR | 1 | 2 | 0 | 0 | 12 | 45 | -33 | 0 | W1 |
6 | AFFAM – A. F. for AFRICAN MISSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AGUILAS BLANCAS Mexico Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AGUILAS BLANCAS Mexico Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BEARS OROSZLANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CUERVOS AC Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DRAGONS AF Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FORT WORTH DREAMTEAM USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data | Evento | Orario/Risultati | League | Stagione | Stadio | Articolo |
---|
CALENDARIO WCL
Data | Evento | Orario/Risultati | League | Stagione | Stadio | Articolo |
---|
CALENDARIO TACKLE F9 MEN
Data | Evento | Orario/Risultati | League | Stagione | Stadio | Articolo |
---|---|---|---|---|---|---|
Ecuador Vs Mexico | 0 - 29 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Sasquatchs Vs Les Frenchies | 47 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Sharks International Vs Duo Thundercats | 0 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Mexico Vs Sasquatchs | 45 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Ecuador Vs Sharks International | 0 - 16 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Duo Thundercats Vs Les Frenchies | 28 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Mexico Vs Duo Thundercats | 14 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Sharks International Vs Sasquatchs | 20 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo | ||
Ecuador Vs Les Frenchies | 12 - 0 | WSG23 TACKLE F9 MEN | 2023 | Riepilogo |